| LENGTH OVERALL | 110 FT | 33.5 M |
| BEAM | 48 FT | 14.6 M |
| DEPTH | 12 FT | 3.6 M |
| LIGHT DRAFT | 1 FT | 0.3 M |
| MAXIMUM DRAFT | 10 FT | 3.0 M |
| MAXIMUM CARGO CAPICITY | 720 ST | 653 MT |
| BUNKER TANK PORT # 1 | 7,779 USG | 29.4 M³ |
| BUNKER TANK PORT # 2 | 7,779 USG | 29.4 M³ |
| BUNKER TANK PORT # 3 | 10,172 USG | 38.5 M³ |
| BUNKER TANK PORT # 4 | 11,968 USG | 45.3 M³ |
| BUNKER TANK STARBOARD # 1 | 7,779 USG | 29.4 M³ |
| BUNKER TANK STARBOARD # 2 | 7,779 USG | 29.4 M³ |
| BUNKER TANK STARBOARD # 3 | 10,172 USG | 38.5 M³ |
| BUNKER TANK STARBOARD # 4 | 11,968 USG | 45.3 M³ |
| TOTAL BUNKERING CAPICITY | 75,396 USG | 285.4 M³ |
| IMO / REG NO | 8932364 | |
| LOAD LINE | YES | |
| YEAR BUILT | 1943 | |
| FLAG | TRINIDAD & TOBAGO | |
| BUILDER | DRAVO INC |
| GTR | 402 | |
| NTR | 121 | |
| STEEL PLATING DECK & BOTTOM | 1/2 IN | |
| STEEL PLATING SIDES & BULKHEADS | 3/8 IN | |
| BALLAST COMPARTMENTS | 18 | |
| MAXIMUM DECK LOADING | 500 PSI | |
Tropical Marine Building Ltd.
#106 Western Main Road
Chaguaramas, Trinidad W.I.
Office: (868) 634 2213
Fax: (868) 634 4449
Email: info@otsl.biz
Web: www.@otsl.biz
Lennox Petroleum Compound
1st Avenue, Western Main Road
Chaguaramas, Trinidad W.I.
Office: (868) 634 1665
Fax: (868) 634 1666
Email: info@otsl.biz
Web: www.@otsl.biz
