| LENGTH OVERALL | 160 FT | 48.4 M |
| BEAM | 54 FT | 16.4 M |
| DEPTH | 12.5 FT | 3.8 M |
| LIGHT DRAFT | 5.5 FT | 1.6 M |
| MAXIMUM DRAFT | 7 FT | 2.1 M |
| FRESH WATER | 10,000 USG | 37.8 M³ |
| FUEL OIL | 5,000 USG | 18.9 M³ |
| WATER MAKER | 1200 USG/ DAY | |
| SEWER TANK | YES | |
| STEEL PLATING | 1/2 IN | |
| BALLAST COMPARTMENTS | 9 | |
| MAXIMUM DECK LOADING | 500 PSI | |
| CLEAR DECK CARGO AREA | 1600 SQ/FT | |
| CRANE | 300T LINK BELT HYLAB 5 | |
| BOOM LENGTH | 160 FT / OPTIONAL | |
| DYNAMIC RATING | 157 ST @ 30 FT | |
| ANCHOR WINCH | 2X AMCON 385 TWO DRUM | |
| ANCHOR WIRES | 4X 1-1/4 IN @ 4,000 FT EACH | |
| GENERATORS | 2X 85 KVA 110/220V 60 HZ | |
| FIRE PUMP | 500 GPM @ 75PSI | |
| LIFE RAFTS | 2 X 25 PERSONS |
| GTR | 785 | |
| NTR | 227 | |
| VHF | 2 | |
| EPIRB | YES | |
| INTERNET / E-MAIL | YES | |
| DECK LIGHTING | YES | |
| BERTHS | 22 | |
| GALLEY | YES | |
| GALLEY SEATING | 16 PERSONS | |
| A/C | YES | |
| A/C | YES | |
| SHOWER / HEAD | 3 | |
| HOT / COLD WATER | YES | |
| WASHER / DRYER | YES |
| YEAR BUILT | 1977 | |
| CLASS | NO | |
| LOAD LINE | YES | |
| MINIMUM CREW | 10 | |
| SAFETY COMPLIANCE | CCSS | |
| IMO / REG NO | 2610457 | |
| FLAG | TRINIDAD & TOBAGO | |
| BUILDER | AMERICAN MARI |
Tropical Marine Building Ltd.
#106 Western Main Road
Chaguaramas, Trinidad W.I.
Office: (868) 634 2213
Fax: (868) 634 4449
Email: info@otsl.biz
Web: www.@otsl.biz
Lennox Petroleum Compound
1st Avenue, Western Main Road
Chaguaramas, Trinidad W.I.
Office: (868) 634 1665
Fax: (868) 634 1666
Email: info@otsl.biz
Web: www.@otsl.biz
