| LENGTH OVERALL | 150 FT | 45.7 M |
| BEAM | 54 FT | 16.4 M |
| DEPTH | 9 FT | 2.7 M |
| LIGHT DRAFT | 5 FT | 1.5 M |
| MAXIMUM DRAFT | 6 FT | 1.8 M |
| FRESH WATER | 47,000 USG | 177.9 M |
| FUEL OIL | 20,900 USG | 79.1 M |
| SEWER TANK | YES | |
| STEEL PLATE | 3/8 IN STEEL | |
| SPUDS X 2 | 3’ X 3’ X 60’ | |
| BALLAST COMPARTMENTS | 16 | |
| MAXIMUM DECK LOADING | 500 PSI | |
| CLEAR DECK CARGO AREA | 3,500 SQ/FT | |
| CRANE | 300T P&H 3500R | |
| BOOM LENGTH | 140 FT / OPTIONAL | |
| DYNAMIC RATING | 140 FT / OPTIONAL | |
| ANCHOR WINCH | AMERICAN HOIST 4 DRUM | |
| ANCHOR WIRES | 4X 1-1/4 IN @ 2,000 FT EACH | |
| GENERATORS | 2X 85 KVA 110/220V 60 HZ | |
| GENERATORS | 1X 100 KVA 110/220V 60 HZ | |
| FIRE PUMP | 500 GPM @ 100PSI | |
| LIFE RAFTS | 2 X 25 PERSONS |
| GTR | 527 | |
| NTR | 158 | |
| VHF | 3 | |
| EPIRB | YES | |
| INTERNET / E-MAIL | YES | |
| DECK LIGHTING | YES | |
| BERTHS | 23 | |
| GALLEY | YES | |
| GALLEY SEATING | 16 PERSONS | |
| A/C | YES | |
| SHOWER / HEAD | 5 | |
| HOT /COLD WATER | YES | |
| WASHER / DRYER | YES |
| YEAR BUILT | 2002 | |
| CLASS | NO | |
| LOAD LINE | YES | |
| MINIMUM CREW | 10 | |
| SAFETY COMPLIANCE | CCSS | |
| IMO / REG NO | TT3027 | |
| FLAG | TRINIDAD & TOBAGO | |
| BUILDER | MABRO MARINE INC | |
Tropical Marine Building Ltd.
#106 Western Main Road
Chaguaramas, Trinidad W.I.
Office: (868) 634 2213
Fax: (868) 634 4449
Email: info@otsl.biz
Web: www.@otsl.biz
Lennox Petroleum Compound
1st Avenue, Western Main Road
Chaguaramas, Trinidad W.I.
Office: (868) 634 1665
Fax: (868) 634 1666
Email: info@otsl.biz
Web: www.@otsl.biz
