| LENGTH OVERALL | 110 FT | 33.5 M |
| BEAM | 26 FT | 8 M |
| LIGHT DRAFT | 6 FT | 1.8 M |
| MAXIMUM DRAFT | 10 FT | 3 |
| FRESH WATER | 48,000 USG | 181 M3 |
| FUEL OIL | 22,000 USG | 83 M3 |
| LUBE OIL | 155 USG | 0.5 M3 |
| WASTE OIL | 800 USG | 3.0 M3 |
| FUEL METER | YES | |
| SEWER TANK | YES |
| MAXIMUM LOADING | 75 ST 69 MT | 33.5 M |
| CLEAR DECK LENGTH | 44 FT 14.4 M | |
| CLEAR DECK WIDTH | 24 FT 7.3 M |
| GTR | 282 | |
| NTR | 85 |
| MAIN ENGINES | 2X GM 16V-92 | |
| HORSEPOWER | 1,200 | |
| REDUCTION GEARS | 5:1 | |
| PROPELLERS | 62” X 54” (FOUR BLADE) | |
| GENERATORS | 2X 40 KW 110/220V 60 HZ | |
| FIRE PUMP | 600 GPM @ 150PSI | |
| FIRE MONITOR | YES | |
| RESCUE VESSEL | YES | |
| BOW CAPSTAN | YES (5HP) | |
| ANCHOR WINCH | 3 DRUM OFF STERN |
| BERTHS | 24 | |
| GALLEY | YES | |
| SEATING CAPACITY | 18 PERSONS | |
| SHOWER / HEAD | 2 | |
| STORAGE CHILLER | WALK IN | |
| WASHER / DRYER | WASHER / DRYER | |
| DEPTH SOUNDER | 1 | |
| RADAR1 | 1 | |
| GPS / PLOTTER | 1 | |
| AUTO PILOT | YES | |
| EPIRB | YES | |
| INTERNET / E-MAIL | YES | |
| VHF | 2 | |
| SSB | 1 | |
| CALL SIGN | 9YFK | |
| STERN CONTROL | YES | |
| CLASS | NO | |
| LOAD LINE | YES | |
| MINIMUM CREW | 7 | |
| SAFETY COMPLIANCE | CCSS | |
| IMO # | 8955471 | |
| FLAG | TRINIDAD & TOBAGO | |
| BUILDER | GRAHAM MARINE INC | |
| YEAR BUILT | 1980 | |
| MAXIMUM SPEED | 12 KNOTS @ 53 GPH | |
| CRUSING SPEED | 10 KNOTS @ 36 GPH | |
| ECONOMICAL SPEED | 8 KNOTS @ 22 GPH | |
Tropical Marine Building Ltd.
#106 Western Main Road
Chaguaramas, Trinidad W.I.
Office: (868) 634 2213
Fax: (868) 634 4449
Email: info@otsl.biz
Web: www.@otsl.biz
Lennox Petroleum Compound
1st Avenue, Western Main Road
Chaguaramas, Trinidad W.I.
Office: (868) 634 1665
Fax: (868) 634 1666
Email: info@otsl.biz
Web: www.@otsl.biz
